Global Information Lookup Global Information

Losses during the Battle of the Atlantic information


The following is a table of Allied shipping losses in the Battle of the Atlantic during World War II. All shipping losses are in Gross Registered Tonnage (GRT).

Month, year Imports to Allies Sunk by
U-boat
Sunk by
aircraft
Sunk by
warship or raider
Sunk by
mines
Total Allied
shipping sunk
German
submarines lost
39-09Sep. '39 3297070 153879 0 5051 29537 158930 2
39-10Oct. '39 3576135 134807 0 32058 29490 166865 5
39-11Nov. '39 4408689 51589 0 1722 120958 53311 1
39-12Dec. '39 4466664 80881 2949 22506 82712 106336 1
40-01Jan. '40 4847044 111263 23693 0 77116 134956 1
40-02Feb. '40 4348820 169566 853 1761 54740 172180 6
40-03Mar. '40 4970525 62781 8694 0 35051 71475 1
40-04Apr. '40 5336917 32467 13409 5358 19799 51083 5
40-05May '40 5362873 55580 158348 6893 47716 220127 1
40-06Jun. '40 284113 105193 61857 86087 0
40-07Jul. '40 195825 70193 80796 33598 2
40-08Aug. '40 267618 53283 63350 11433 3
40-09Sep. '40 295335 56328 96288 8269 1
40-10Oct. '40 352407 8752 32134 32548 1
40-11Nov. '40 146613 66438 123671 46672 2
40-12Dec. '40 212590 14890 55728 54331 0
41-01Jan. '41 2651399 126782 78597 80796 17107 302601 0
41-02Feb. '41 2621795 196783 89305 89096 16507 372205 0
41-03Mar. '41 2864121 243020 113314 138906 23585 474879 5
41-04Apr. '41 2620531 249375 323454 91579 24888 616469 2
41-05May '41 3466204 325492 146302 15002 23194 486796 1
41-06Jun. '41 3594684 310143 61414 17759 15326 389316 4
41-07Jul. '41 3765724 94209 9275 5792 8583 109276 0
41-08Aug. '41 4002450 80310 23862 24897 1400 125550 4
41-09Sep. '41 4267134 202820 40812 22910 14948 259866 2
41-10Oct. '41 4203224 156554 35222 3305 19737 191776 2
41-11Nov. '41 3336789 62196 23015 17715 1714 85211 5
41-12Dec. '41 3735419 124070 72850 6661 63853 203581 10
42-01Jan. '42 327357 57086 3275 10079 3
42-02Feb. '42 476451 133746 0 7242 2
42-03Mar. '42 537980 55706 25614 16862 6
42-04Apr. '42 431664 82924 131188 15002 3
42-05May. '42 607247 59041 19363 18795 4
42-06Jun. '42 700235 54769 48474 19936 3
42-07Jul. '42 476065 74313 54358 8905 11
42-08Aug. '42 544410 60532 50516 0 9
42-09Sep. '42 485413 57526 24388 0 10
42-10Oct. '42 619417 5686 7576 5157 16
42-11Nov. '42 729160 53868 19178 992 13
42-12Dec. '42 330816 4853 12312 1618 4
43-01Jan. '43 203128 25503 7040 18475 6
43-02Feb. '43 359328 75 4858 34153 19
43-03Mar. '43 627377 65128 0 884 15
43-04Apr. '43 327943 3034 1742 11961 15
43-05May. '43 264853 20942 0 1568 41
43-06Jun. '43 97753 6083 17655 4334 17
43-07Jul. '43 242145 106005 7176 72 37
43-08Aug. '43 86579 14133 0 19 25
43-09Sep. '43 118841 22905 9977 4396 10
43-10Oct. '43 97407 22680 0 19774 26
43-11Nov. '43 66585 62452 8538 6666 19
43-12Dec. '43 86967 75471 0 6086 8
44-01Jan. '44 92278 24237 6420 7176 16
44-02Feb. '44 92923 21616 2085 0 20
44-03Mar. '44 142944 0 7840 7176 25
44-04Apr. '44 62149 19755 0 0 21
44-05May. '44 24424 2873 0 0 24
44-06Jun. '44 57875 9008 1812 24654 25
44-07Jul. '44 63351 0 7219 8114 24
44-08Aug. '44 98729 0 7176 7194 35
44-09Sep. '44 43368 0 0 1437 22
44-10Oct. '44 7176 0 0 4492 13
44-11Nov. '44 29592 7247 1141 0 8
44-12Dec. '44 58518 35920 0 35612 15
45-01Jan. '45 56988 7176 2365 16368 14
45-02Feb. '45 65233 7177 3899 18076 21
45-03Mar. '45 65077 0 3968 36064 33
45-04Apr. '45 72439 22822 0 8733 53
45-05May. '45 11439 7176 0 0 35

Total losses by U-boats: 14,668,785

and 24 Related for: Losses during the Battle of the Atlantic information

Request time (Page generated in 0.9494 seconds.)

Losses during the Battle of the Atlantic

Last Update:

The following is a table of Allied shipping losses in the Battle of the Atlantic during World War II. All shipping losses are in Gross Registered Tonnage...

Word Count : 92

Battle of the Atlantic

Last Update:

The Battle of the Atlantic, the longest continuous military campaign in World War II, ran from 1939 to the defeat of Nazi Germany in 1945, covering a major...

Word Count : 18068

Timeline of the Battle of the Atlantic

Last Update:

This is a timeline for the Battle of the Atlantic (1939–1945) in World War II. August 19, 1939 Five U-boats sail from Kiel and nine from Wilhelmshaven...

Word Count : 4010

Battle of the Caribbean

Last Update:

The Battle of the Caribbean refers to a naval campaign waged during World War II that was part of the Battle of the Atlantic, from 1941 to 1945. German...

Word Count : 3678

Battle of the Scheldt

Last Update:

the men of C Company had "all been killed or taken prisoner" during "Black Friday". The Black Watch had already taken very heavy losses at the Battle...

Word Count : 12054

Battle of the Somme

Last Update:

The Battle of the Somme (French: Bataille de la Somme; German: Schlacht an der Somme), also known as the Somme offensive, was a major battle of the First...

Word Count : 10423

Battle of the Bulge

Last Update:

The Battle of the Bulge, also known as the Ardennes Offensive, was the last major German offensive campaign on the Western Front during World War II which...

Word Count : 19710

Battle of the Falkland Islands

Last Update:

1914 in the South Atlantic. The British, after their defeat at the Battle of Coronel on 1 November, sent a large force to track down and destroy the German...

Word Count : 3187

Atlantic Ocean

Last Update:

The Atlantic Ocean is the second-largest of the world's five oceans, with an area of about 85,133,000 km2 (32,870,000 sq mi). It covers approximately 17%...

Word Count : 12341

Battle of Aachen

Last Update:

losses. It was one of the largest urban battles fought by U.S. forces in World War II, and is considered one of the toughest urban encounters in the entire...

Word Count : 5925

Battle of Britain

Last Update:

were used during the battle. Although it had been successful in previous Luftwaffe engagements, the Stuka suffered heavy losses in the Battle of Britain...

Word Count : 26290

German battleship Scharnhorst

Last Update:

together for much of the early portion of World War II, including sorties into the Atlantic to raid British merchant shipping. During her first operation...

Word Count : 8601

Aircraft carrier operations during World War II

Last Update:

largely determined the outcome of land battles. Without the Allied victory in keeping shipping lanes open during the Battle of the Atlantic, Britain could...

Word Count : 8252

Battle of the Denmark Strait

Last Update:

operation was intended to complement the U-boat attacks on British supply lines during the Battle of the Atlantic. The two fast battleships Scharnhorst and...

Word Count : 7886

List of military engagements of World War II

Last Update:

conflict in the Atlantic Ocean between 1939 and 1945. see also Timeline of the Battle of the Atlantic Battle of the Mediterranean Battle of the Indian Ocean...

Word Count : 774

Battle of Kursk

Last Update:

southwestern Russia during the summer of 1943, resulting in a Soviet victory. The Battle of Kursk was the single largest battle in the history of warfare. It...

Word Count : 20410

Battle of the Coral Sea

Last Update:

The Battle of the Coral Sea, from 4 to 8 May 1942, was a major naval battle between the Imperial Japanese Navy (IJN) and naval and air forces of the United...

Word Count : 23245

Battle of Arcole

Last Update:

kilometres (16 mi) southeast of Verona during the War of the First Coalition, a part of the French Revolutionary Wars. The battle saw a bold maneuver by Napoleon...

Word Count : 3970

List of military engagements during the Russian invasion of Ukraine

Last Update:

generals killed during the Russian invasion of Ukraine Territorial control during the Russo-Ukrainian War List of battles involving the Russian Federation...

Word Count : 2272

Atlantic Theater aircraft carrier operations during World War II

Last Update:

largely determined the outcome of land battles. Without the Allied victory in keeping shipping lanes open during the Battle of the Atlantic, Britain could...

Word Count : 19817

Battle of the Siverskyi Donets

Last Update:

front of the battle of Donbas. It was part of the wider eastern Ukraine offensive during the Russian invasion of Ukraine. Russian forces from the 74th...

Word Count : 2013

Battle of the Santa Cruz Islands

Last Update:

The Battle of the Santa Cruz Islands, fought during 25–27 October 1942, sometimes referred to as the Battle of Santa Cruz or Third Battle of Solomon Sea...

Word Count : 8277

Falaise pocket

Last Update:

The Falaise pocket or battle of the Falaise pocket (German: Kessel von Falaise; 12–21 August 1944) was the decisive engagement of the Battle of Normandy...

Word Count : 5254

Battle of the Tenaru

Last Update:

The Battle of the Tenaru, sometimes called the Battle of the Ilu River or the Battle of Alligator Creek, was a land battle between the Imperial Japanese...

Word Count : 4383

PDF Search Engine © AllGlobal.net