Global Information Lookup Global Information

List of United States cities by area information


This list ranks the top 150 U.S. cities (incorporated places) by 2023 land area. Total areas including water are also given, but when ranked by total area, a number of coastal cities appear disproportionately larger. San Francisco is an extreme example: water makes up nearly 80% of its total area of 232 square miles (601 km2). In many cases an incorporated place is geographically large because its municipal government has merged with the government of the surrounding county. In some cases the county no longer exists, while in others the arrangement has formed a consolidated city-county (or city-borough in Alaska, or city-parish in Louisiana); these are shown in bold. Some consolidated city-counties, however, include multiple incorporated places. In such cases, this list presents only that portion (or “balance”) of such consolidated city-counties that are not a part of another incorporated place; these are indicated with asterisks (*). Cities that are not consolidated with or part of any county are independent cities, indicated with two asterisks (**). All data is from the United States Census.[1][2]

City ST Land area Water area Total area Population
(2020)
(mi2) (km2) (mi2) (km2) (mi2) (km2)
Sitka AK 2,870.1 7,434 1,945.1 5,038 4,815.1 12,471 8,458
Juneau AK 2,704.2 7,004 550.7 1,426 3,254.9 8,430 32,255
Wrangell AK 2,556.1 6,620 920.6 2,384 3,476.7 9,005 2,127
Anchorage AK 1,707.0 4,421 239.7 621 1,946.7 5,042 291,247
Tribune[a]* KS 778.2 2,016 0 0 778.2 2,016 1,182
Jacksonville FL 747.3 1,935 127.2 329 874.5 2,265 949,611
Anaconda * MT 736.7 1,908 4.7 12 741.4 1,920 9,421
Butte * MT 715.8 1,854 0.6 1.6 716.3 1,855 34,494
Houston TX 640.6 1,659 31.2 81 671.8 1,740 2,304,580
Oklahoma City OK 606.5 1,571 14.3 37 620.8 1,608 681,054
Phoenix AZ 518.3 1,342 1.0 2.6 519.3 1,345 1,608,139
San Antonio TX 498.9 1,292 5.8 15 504.7 1,307 1,434,625
Nashville * TN 475.6 1,232 21.6 56 497.2 1,288 689,447
Los Angeles CA 470.5 1,219 31.1 81 501.6 1,299 3,898,747
Statenville[b] GA 420.4 1,089 0.3 0.78 420.7 1,090 3,697
Suffolk[c]** VA 399.2 1,034 29.7 77 428.9 1,111 94,324
Buckeye AZ 394.8 1,023 0.2 0.52 395.0 1,023 91,502
Indianapolis * IN 361.0 935 6.9 18 367.9 953 887,642
Fort Worth TX 350.3 907 8.3 21 358.6 929 918,915
Dallas TX 339.7 880 44.0 114 383.7 994 1,304,379
Chesapeake[d]** VA 338.5 877 12.5 32 350.9 909 249,422
Austin TX 326.4 845 6.6 17 332.9 862 961,855
San Diego CA 326.1 845 46.3 120 372.4 965 1,386,932
Louisville * KY 324.5 840 16.5 43 341.0 883 633,045
Kansas City MO 314.7 815 4.1 11 318.8 826 508,090
Charlotte NC 310.8 805 2.0 5.2 312.7 810 874,579
Augusta * GA 302.3 783 4.2 11 306.5 794 202,081
New York City NY 300.5 778 172.0 445 472.4 1,224 8,804,190
Memphis TN 296.2 767 7.6 20 303.8 787 633,104
Lexington KY 283.9 735 1.7 4.4 285.6 740 322,570
El Paso TX 258.8 670 0.6 1.6 259.4 672 678,815
Macon GA 249.4 646 5.5 14 254.9 660 157,346
Cusseta GA 248.7 644 2.4 6.2 251.2 651 9,565
Virginia Beach[e]** VA 244.7 634 252.8 655 497.5 1,289 459,470
Tucson AZ 242.2 627 0.3 0.78 242.5 628 542,629
Chicago IL 227.7 590 6.8 18 234.5 607 2,746,388
Huntsville AL 223.6 579 1.5 3.9 225.2 583 215,006
Columbus OH 220.7 572 5.9 15 226.6 587 905,748
Columbus GA 216.5 561 4.5 12 221.0 572 206,922
Valdez AK 212.9 551 59.0 153 271.9 704 3,985
Preston[f] GA 209.7 543 0.9 2.3 210.6 545 2,348
Boulder City NV 208.3 539 0.0 0 208.3 539 14,885
California City CA 203.6 527 0.1 0.26 203.7 528 14,973
Colorado Springs CO 201.9 523 0.4 1.0 202.2 524 478,961
Tulsa OK 197.8 512 4.1 11 201.9 523 413,066
Goodyear AZ 191.3 495 0.0 0 191.3 495 95,294
Albuquerque NM 187.3 485 1.7 4.4 188.9 489 564,559
Scottsdale AZ 184.0 477 0.4 1.0 184.4 478 241,361
Hibbing MN 182.0 471 4.4 11 186.5 483 16,214
Norman OK 178.6 463 10.5 27 189.2 490 128,026
San Jose CA 177.9 461 3.1 8.0 181.1 469 1,013,240
Peoria AZ 176.7 458 3.2 8.3 179.9 466 190,985
New Orleans LA 169.5 439 180.3 467 349.8 906 383,997
Aurora CO 163.0 422 0.6 1.6 163.6 424 386,261
Wichita KS 162.9 422 4.5 12 167.4 434 397,532
Corpus Christi TX 162.3 420 328.7 851 491.0 1,272 317,863
Montgomery AL 159.9 414 2.4 6.2 162.3 420 200,603
Denver CO 153.1 397 1.7 4.4 154.7 401 715,522
Sierra Vista AZ 152.4 395 0.3 0.78 152.7 395 45,308
Georgetown GA 151.2 392 9.3 24 160.6 416 2,235
Bakersfield CA 150.3 389 1.5 3.9 151.7 393 403,455
Raleigh NC 149.4 387 1.1 2.8 150.5 390 467,665
Fayetteville NC 148.3 384 1.8 4.7 150.1 389 208,501
Birmingham AL 147.1 381 2.5 6.5 149.6 387 200,733
Carson City[g]** NV 144.5 374 12.6 33 157.1 407 58,639
Omaha NE 143.0 370 3.6 9.3 146.6 380 486,051
Chattanooga TN 142.4 369 7.7 20 150.1 389 181,099
Lubbock TX 142.0 368 1.3 3.4 143.3 371 257,141
Las Vegas NV 141.9 368 0.1 0.26 141.9 368 641,903
Mesa AZ 141.4 366 0.6 1.6 142.0 368 504,258
Mobile AL 139.5 361 40.6 105 180.1 466 187,041
Bunnell FL 139.4 361 0.1 0.26 139.5 361 3,276
Detroit MI 138.7 359 4.2 11 142.9 370 639,111
Columbia SC 138.3 358 2.9 7.5 141.1 365 136,632
Atlanta GA 135.3 350 1.1 2.8 136.3 353 498,715
Philadelphia PA 134.4 348 8.3 21 142.7 370 1,603,797
Greensboro NC 133.9 347 5.2 13 139.1 360 299,035
Winston-Salem NC 133.6 346 1.2 3.1 134.8 349 249,545
Portland OR 133.5 346 11.5 30 145.0 376 652,503
Brownsville TX 131.8 341 13.7 35 145.5 377 186,738
Lynchburg TN 129.2 335 1.2 3.1 130.4 338 6,461
Kansas City KS 124.7 323 3.6 9.3 128.3 332 156,607
Fernley NV 122.7 318 6.7 17 129.5 335 22,895
Marana AZ 121.1 314 0.7 1.8 121.8 315 51,908
Yuma AZ 121.0 313 0.1 0.26 121.1 314 95,548
Henderson NV 120.5 312 0.5 1.3 121.0 313 317,610
Little Rock AR 120.3 312 3.0 7.8 123.2 319 202,591
Port St. Lucie FL 119.2 309 1.6 4.1 120.8 313 204,851
Durham NC 116.8 303 0.8 2.1 117.6 305 283,506
Athens * GA 116.4 301 1.8 4.7 118.2 306 127,315
Fresno CA 115.8 300 1.2 3.1 117.0 303 542,107
Charleston SC 115.1 298 20.7 54 135.7 351 150,227
Eloy AZ 114.7 297 0.1 0.26 114.7 297 15,635
Hartsville TN 114.3 296 2.3 6.0 116.6 302 11,615
Casa Grande AZ 113.8 295 0.0 0 113.8 295 53,658
Tampa FL 113.6 294 63.6 165 177.2 459 384,959
Jackson MS 111.7 289 2.1 5.4 113.8 295 153,701
Orlando FL 111.2 288 8.2 21 119.5 310 307,573
Salt Lake City UT 110.9 287 0.4 1.0 111.3 288 199,723
Fort Wayne IN 110.6 286 0.3 0.78 111.0 287 263,886
Surprise AZ 110.5 286 0.2 0.52 110.7 287 143,148
Reno NV 109.0 282 2.8 7.3 111.8 290 264,165
Savannah GA 108.9 282 4.8 12 113.7 294 147,780
Shreveport LA 108.1 280 15.7 41 123.8 321 187,593
Laredo TX 106.8 277 1.5 3.9 108.3 280 255,205
Abilene TX 106.7 276 5.4 14 112.1 290 125,182
Cape Coral FL 106.1 275 13.4 35 119.5 310 194,016
Palmdale CA 106.1 275 0.2 0.52 106.3 275 169,450
Babbitt MN 106.0 275 0.8 2.1 106.8 277 1,397
North Las Vegas NV 105.3 273 0.0 0 105.4 273 262,527
Amarillo TX 103.6 268 1.6 4.1 105.2 272 200,393
Rio Rancho NM 103.4 268 0.3 0.78 103.6 268 104,046
Tallahassee FL 102.4 265 2.9 7.5 105.3 273 196,169
Unalaska AK 102.2 265 108.7 282 210.9 546 4,254
Lincoln NE 100.0 259 1.4 3.6 101.3 262 291,082
Clarksville TN 99.7 258 0.7 1.8 100.4 260 166,722
North Port FL 99.4 257 4.8 12 104.2 270 74,793
St. Marys PA 99.3 257 0.2 0.52 99.5 258 12,738
Nightmute AK 99.0 256 5.4 14 104.4 270 306
Knoxville TN 98.7 256 5.5 14 104.3 270 190,740
Sacramento CA 98.6 255 2.1 5.4 100.7 261 524,943
Denton TX 96.9 251 1.4 3.6 98.3 255 139,869
Milwaukee WI 96.2 249 0.6 1.6 96.8 251 577,222
Arlington TX 95.8 248 3.6 9.3 99.4 257 394,266
Palm Coast FL 95.7 248 1.2 3.1 96.9 251 89,258
Palm Springs CA 94.5 245 0.1 0.26 94.7 245 44,575
Lancaster CA 94.3 244 0.3 0.78 94.5 245 173,516
South Fulton GA 93.0 241 1.2 3.1 94.2 244 107,436
Waco TX 91.0 236 12.4 32 103.4 268 138,486
Dothan AL 89.8 233 0.3 0.78 90.2 234 71,072
Des Moines IA 88.2 228 2.5 6.5 90.7 235 214,133
Baton Rouge LA 86.9 225 2.2 5.7 89.1 231 227,470
Palm Bay FL 86.7 225 3.2 8.3 89.9 233 119,760
Oak Ridge TN 85.3 221 4.7 12 90.0 233 31,402
Boise ID 84.6 219 1.0 2.6 85.5 221 235,684
Edmond OK 84.4 219 3.1 8.0 87.5 227 94,428
Seattle WA 84.0 218 58.1 150 142.1 368 737,015
Springfield MO 83.2 215 0.6 1.6 83.8 217 169,176
Coolidge AZ 83.1 215 0.2 0.52 83.3 216 13,218
Madison WI 83.1 215 21.4 55 104.5 271 269,840
Sioux Falls SD 82.7 214 0.5 1.3 83.2 215 192,517
Beaumont TX 82.1 213 2.8 7.3 84.9 220 115,282
Lawton OK 81.4 211 0.0 0 81.5 211 90,381
Riverside CA 81.1 210 0.3 0.78 81.5 211 314,998
Baltimore ** MD 80.9 210 11.1 29 92.1 239 585,708
Toledo OH 80.5 208 3.3 8.5 83.8 217 270,871
Jonesboro AR 80.2 208 0.6 1.6 80.7 209 78,576
El Reno OK 79.6 206 0.6 1.6 80.2 208 16,989
Caribou ME 79.3 205 0.8 2.1 80.1 207 7,396
Ellsworth ME 79.3 205 14.6 38 93.9 243 8,399
  1. ^ "Places" dataset at Census Gazetteer Files, dated September 21, 2023.
  2. ^ 2020: DEC Redistricting Data (PL 94-171) Table 1: Race


Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).

and 25 Related for: List of United States cities by area information

Request time (Page generated in 1.3912 seconds.)

List of United States cities by area

Last Update:

list ranks the top 150 U.S. cities (incorporated places) by 2023 land area. Total areas including water are also given, but when ranked by total area...

Word Count : 454

List of United States cities by population

Last Update:

population List of United States cities by area List of United States cities by elevation List of United States cities by population density Lists of populated...

Word Count : 2432

Metropolitan statistical area

Last Update:

List of U.S. states and territories by population List of metropolitan areas of the United States List of United States cities by population List of United...

Word Count : 1564

List of United States urban areas

Last Update:

This is a list of urban areas in the United States as defined by the United States Census Bureau, ordered according to their 2020 census populations. An...

Word Count : 623

Lists of cities in the United States

Last Update:

cities by population List of United States cities by area List of United States cities by elevation List of most populous cities in the United States...

Word Count : 105

List of capitals in the United States

Last Update:

This is a list of capital cities of the United States, including places that serve or have served as federal, state, insular area, territorial, colonial...

Word Count : 4963

List of United States cities by crime rate

Last Update:

The following table of United States cities by crime rate is based on Federal Bureau of Investigation Uniform Crime Reports (UCR) statistics from 2019...

Word Count : 868

List of most populous cities in the United States by decade

Last Update:

This list tracks and ranks the population of the top 10 largest cities and other urban places in the United States by decade, as reported by each decennial...

Word Count : 1783

Micropolitan statistical area

Last Update:

territories by population List of metropolitan areas of the United States List of United States cities by population List of United States counties and county-equivalents...

Word Count : 909

List of largest cities by area

Last Update:

to provide comparable population and area figures. List of largest cities List of United States cities by area "Greenland: Municipalities, Major Towns...

Word Count : 1176

List of United States cities by population density

Last Update:

a list of incorporated places in the United States with a population density of over 10,000 people per square mile. As defined by the United States Census...

Word Count : 2456

List of largest cities in California by population

Last Update:

is a list of the 100 largest cities in the U.S. state of California ranked by population, based on estimates for July 1, 2022, by the United States Census...

Word Count : 310

List of United States metropolitan areas by per capita income

Last Update:

Figures are from the United States Census, 2010. Highest-income states in the United States Highest-income census metropolitan areas in Canada U.S. Census...

Word Count : 26

List of United States rapid transit systems

Last Update:

list of all heavy rail rapid transit systems in the United States. It does not include statistics for bus or light rail systems; see: List of United States...

Word Count : 728

List of United States counties and county equivalents

Last Update:

county equivalents of the United States. The 50 states of the United States are divided into 3,007 political subdivisions of states called counties. Two...

Word Count : 1443

List of largest cities

Last Update:

criteria. Cities may be defined as the cities proper, the extent of their urban area, or their metropolitan regions. A city can be defined by its administrative...

Word Count : 3509

List of highest United States cities by state or territory

Last Update:

list of the highest settlements in each state or territory in the United States, as well as the District of Columbia. These settlements may be cities...

Word Count : 895

Combined statistical area

Last Update:

List of U.S. states and territories by population List of metropolitan areas of the United States List of United States cities by population List of United...

Word Count : 626

List of cities and towns in the San Francisco Bay Area

Last Update:

Museum of Sonoma County in Santa Rosa Murphy Street in Sunnyvale San Francisco Bay Area portal Cities portal California portal List of cities and towns...

Word Count : 555

List of municipalities in Michigan

Last Update:

Michigan is a state located in the Midwest region of the United States. According to the 2020 United States Census, Michigan is the 10th most populous state...

Word Count : 545

Lists of populated places in the United States

Last Update:

statistical area (list) Micropolitan statistical area (list) Local government in the United States List of American cities by year of foundation List of populated...

Word Count : 843

List of countries and dependencies by area

Last Update:

This is a list of the world's countries and their dependencies by land, water, and total area, ranked by total area. Entries in this list include, but...

Word Count : 4186

List of cities by homicide rate

Last Update:

Mexico City. Firearm death rates in the United States by state Homicide in world cities List of Brazilian states by murder rate List of countries by firearm-related...

Word Count : 749

List of urban areas in the United Kingdom

Last Update:

This is a list of the most populous urban areas in the United Kingdom based on the 2011 census, as defined by the Office for National Statistics (ONS)...

Word Count : 700

List of the most populous counties in the United States

Last Update:

2023. Many of the counties on the list include major cities or metropolitan areas in all parts of the United States. Six of the listed counties have...

Word Count : 541

PDF Search Engine © AllGlobal.net