Global Information Lookup Global Information

Opinion polling for the 2018 Quebec general election information


This table provides a list of scientific, public opinion polls that were conducted from the 2014 Quebec general election leading up to the 2018 Quebec general election, which took place as scheduled on October 1, 2018.

Evolution of voting intentions during the 2018 Quebec general election campaign. Plot generated in R from data in the table below. Trendlines are local regressions, with polls weighted by proximity in time. 95% confidence ribbons represent uncertainty about the regressions, not the likelihood that actual election results would fall within the intervals.
Evolution of voting intentions during the pre-campaign period of the 2018 Quebec general election.
Polling firm Last date of polling Link QLP PQ CAQ QS Other Lead Sample Size Margin of Error Method
2018 election October 1, 2018 HTML 24.8 17.1 37.4 16.1 4.6 12.6
Forum September 30, 2018 PDF 28 20 33 17 2 5 IVR
Research Co. September 30, 2018 HTML 30 18 33 16 3 3 625 3.9% Online
Angus Reid Institute September 30, 2018 PDF 25 18 32 20 5 7 635 4% Online
Ipsos September 28, 2018 PDF 31 18 32 16 3 1 1250 3.2% Online/telephone
Mainstreet September 27, 2018 HTML 29.0 19.5 31.5 16.3 3.6 2.5 1760 2.3% IVR
Leger September 27, 2018 PDF 30 19 32 17 2 2 1502 2.7% Online
Ipsos September 23, 2018 PDF 30 20 30 16 4 0 1250 3.2% Online/telephone
Research Co. September 22, 2018 HTML 30 19 32 16 3 2 601 4.0 Online
Third televised debate (in French, September 20, 2018)
Second televised debate (in English, September 17, 2018)
Leger September 17, 2018 PDF 30 21 31 14 4 1 3017 1.78% Online
CROP September 17, 2018 PDF 37 16 30 14 3 7 1000 Online
Forum September 15, 2018 PDF 22 24 32 19 2 8 1274 3% IVR
Mainstreet September 15, 2018 HTML 28.6 21.5 29.1 17.1 3.6 0.5 1665 2.4% IVR
First televised debate (in French, September 13, 2018)
Leger September 10, 2018 PDF 29 21 35 11 4 6 1014 3.1% Online
Mainstreet September 7, 2018 HTML 27.2 21.1 32.2 15.7 3.8 5.0 2531 1.9% IVR
Leger August 28, 2018 PDF 32 19 37 8 4 5 1010 3.1% Online
Election period officially begins (August 24, 2018)
Forum August 23, 2018 PDF 22 21 42 13 2 20 965 3% IVR
Ipsos August 21, 2018 PDF 29 18 36 11 6 7 1501 2.9% Online/Telephone
Mainstreet August 20, 2018 PDF 25.6 17.7 32.1 13.9 10.7 6.5 1647 2.4% IVR
CROP August 20, 2018 PDF 36 15 38 10 2 2 1000 3.1% Online
Leger August 14, 2018 PDF 30 18 36 10 6 6 2488 2.0% Online
Mainstreet July 29, 2018 HTML 29.7 16.5 32.3 11.7 9.8 2.6 1320 2.7% IVR
CROP June 19, 2018 PDF 33 14 39 11 3 6 1002 3.1% Online
Leger June 10, 2018 PDF 28 19 37 9 7 9 3234 1.7% Online
Leger May 8, 2018 PDF 26 22 35 10 6 9 1018 3.1% Online
Ipsos May 2, 2018 HTML 32 20 35 8 5 3 2001 2.5% Online
CROP April 2018 PDF 35 16 35 12 2 0 1005 Online
Mainstreet April 9, 2018 HTML 29.7 16.2 30.1 12.0 12.0 0.4 1200 2.8% IVR
Leger April 8, 2018 PDF 29 21 34 9 7 5 1019 3.1% Online
CROP March 2018 PDF 35 14 37 12 2 2 1026 Online
Mainstreet March 1, 2018 HTML 27.8 19.8 32.0 10.8 9.6 4.2 1062 3.1% IVR
Leger March 1, 2018 PDF 26 22 37 9 7 11 993 3.1% Online
Ipsos February 4, 2018 HTML 30 23 34 8 6 4 1297 4.4% Online/telephone
Leger January 24, 2018 PDF 28 20 39 9 4 11 983 3.1% Online
CROP January 2018 PDF 36 18 34 9 3 2 1000 Online
Mainstreet January 6, 2018 HTML 31.4 18.1 31.6 14.9 4.0 0.2 965 3.1% IVR
CROP December 2017 PDF 36 14 38 10 2 2 1000 Online
Mainstreet December 8, 2017 PDF 29 24 31 15 2 2 1500 2.5% Telephone
Leger November 30, 2017 PDF 32 19 36 11 2 4 1010 3.1% Online
CROP November 2017 HTML 35 17 35 10 2 0 1000 Online
Mainstreet November 8, 2017 PDF 29 24 29 16 2 0 1500 2.5% Telephone
Leger October 25, 2017 PDF 29 20 34 12 5 5 1008 3.1% Online
CROP October 2017 HTML 42 13 31 11 2 11 1000 3% Online
Ipsos October 17, 2017 HTML 32 24 28 12 4 4 1659 3.3% Online/Telephone
Mainstreet October 11, 2017 PDF 29 26 26 16 2 3 1500 2.5% Telephone
CROP September 2017 PDF 33 22 29 13 2 4 1002 Online
Mainstreet September 14, 2017 HTML 30 26 26 18 0* 4 1501 2.5% Telephone
Leger August 24, 2017 PDF 32 22 28 12 6 4 1003 3.1% Online
Mainstreet August 10, 2017 HTML 31 24 28 17 0* 3 1501 2.5% Telephone
Mainstreet July 15, 2017 HTML 33 21 28 19 0* 5
CROP June 2017 PDF 38 21 25 13 3 13
Leger June 21, 2017 PDF 31 22 28 15 4 3
Mainstreet June 15, 2017 HTML 33 22 27 18 0* 6
Leger June 15, 2017 PDF 30 22 28 13 7 2
CROP May 2017 HTML 36 24 28 10 2 8
Leger May 18, 2017 PDF 32 23 26 13 6 6
Mainstreet May 12, 2017 HTML 31 24 32 14 0* 1
CROP April 2017 HTML 37 24 26 9 4 11
Mainstreet April 13, 2017 HTML 33 27 26 14 0* 6
Mainstreet March 30, 2017 HTML 39 26 23 12 0* 13
Leger March 16, 2017 PDF 34 25 22 14 5 9
Mainstreet March 13, 2017 HTML 34 31 27 8 0* 3
Mainstreet February 13, 2017 HTML 34 31 28 7 0* 3
Leger January 19, 2017 PDF 32 29 23 9 7 3
Mainstreet January 16, 2017 HTML 35 32 26 7 0* 3
CROP January 16, 2017 PDF 35 27 25 11 2 8
Leger December 15, 2016 PDF 30 30 26 10 4 0
CROP December 12, 2016 PDF 38 25 23 9 5 13
CROP November 21, 2016 PDF 36 24 26 11 3 10
Leger November 10, 2016 PDF 31 30 25 10 4 1
CROP October 17, 2016 PDF 37 30 22 9 2 7
Leger September 29, 2016 PDF 35 29 23 10 4 6
CROP September 19, 2016 PDF 37 27 26 9 1 10
Leger September 1, 2016 PDF 34 29 23 10 4 5
CROP August 15, 2016 HTML 35 25 25 12 4 10
CROP June 19, 2016 HTML 34 25 24 14 3 9
Leger June 8, 2016 PDF 32 30 24 10 4 2
CROP May 23, 2016 PDF 34 26 27 11 3 7
Leger May 5, 2016 PDF 35 30 21 10 4 5
CROP April 18, 2016 HTML 33 26 25 14 3 7
Leger March 22, 2016 PDF 33 30 22 10 6 3
CROP March 21, 2016 HTML 32 30 24 11 3 2
CROP February 15, 2016 PDF 36 31 18 12 3 5
Leger February 4, 2016 PDF 36 29 21 10 5 7
CROP January 18, 2016 PDF 35 27 19 16 3 8
CROP December 14, 2015 PDF 37 30 17 13 3 7
Leger November 19, 2015 PDF 35 32 20 10 2 3
CROP November 18, 2015 PDF 36 35 16 12 2 1
CROP October 18, 2015 PDF 36 33 16 12 3 3
CROP September 20, 2015 PDF 37 30 18 13 2 7
CROP August 17, 2015 PDF 33 29 23 13 2 4
CROP June 16, 2015 HTML 34 34 17 13 2 0
Leger June 11, 2015 PDF 36 32 20 10 2 4
CROP May 20, 2015 HTML 29 33 20 15 3 4
Leger May 17, 2015 PDF 32 34 20 10 3 2
CROP April 20, 2015 PDF 34 27 25 12 2 7
Leger April 9, 2015 PDF 37 28 21 10 4 9
CROP March 15, 2015 HTML 29 27 26 16 2 2
CROP February 15, 2015 HTML 37 26 22 11 3 11
Leger February 5, 2015 PDF 37 25 25 9 4 12
CROP January 19, 2015 PDF 35 26 23 13 4 9
CROP December 15, 2014 HTML 35 28 27 10 1 7
Leger December 11, 2014 PDF 34 26 26 11 3 8
CROP November 17, 2014 HTML 36 23 24 14 3 12
Leger November 13, 2014 PDF 36 26 26 10 2 10
CROP October 20, 2014 PDF 40 25 23 12 0 15
Leger September 25, 2014 PDF 38 21 28 10 3 10
CROP September 22, 2014 PDF 35 21 30 13 1 5
Leger August 25, 2014 PDF 41 22 23 10 4 18
CROP August 18, 2014 PDF 41 18 27 12 2 14
Leger June 18, 2014 PDF 40 20 27 9 4 13
CROP June 16, 2014 PDF 39 19 29 10 3 10
Leger June 5, 2014 PDF 39 20 29 9 3 10
CROP May 19, 2014 PDF 41 22 24 10 3 17
Leger May 8, 2014 PDF 40 19 27 11 3 13
CROP April 21, 2014 PDF 40 22 23 11 3 17
2014 election April 7, 2014 HTML 41.52 25.38 23.05 7.63 2.42 16.14

and 28 Related for: Opinion polling for the 2018 Quebec general election information

Request time (Page generated in 1.0806 seconds.)

Opinion polling for the 2018 Quebec general election

Last Update:

scientific, public opinion polls that were conducted from the 2014 Quebec general election leading up to the 2018 Quebec general election, which took place...

Word Count : 107

2018 Quebec general election

Last Update:

The 2018 Quebec general election was held on October 1, 2018, to elect members to the National Assembly of Quebec. The election saw a landslide victory...

Word Count : 3791

2022 Quebec general election

Last Update:

The 2022 Quebec general election was held on October 3, 2022, to elect the members of the National Assembly of Quebec. Under the province's fixed election...

Word Count : 4713

Quebec sovereignty movement

Last Update:

goal of independence for Quebec. Shortly after the November 14, 1962, Quebec general election, RIN member Marcel Chaput founded the short-lived Parti républicain...

Word Count : 9601

45th Canadian federal election

Last Update:

October in the fourth calendar year after the polling day of the previous election, though a current government bill proposes to postpone the date to October...

Word Count : 4051

Election silence

Last Update:

where the media are prevented from commenting on campaign activities on polling day, and/or publication of opinion polls is illegal. An election silence...

Word Count : 2276

2019 Canadian federal election

Last Update:

keeping with the maximum four-year term under a 2007 amendment to the Canada Elections Act, the writs of election for the 2019 election were issued by...

Word Count : 28590

2014 Quebec general election

Last Update:

The 2014 Quebec general election was held on April 7, 2014 to elect members to the National Assembly of Quebec. The incumbent Parti Québécois which had...

Word Count : 1627

Opinion polling for the 2019 Canadian federal election

Last Update:

Opinion polling for the 2019 Canadian federal election, by constituency Opinion polling for the 2015 Canadian federal election Opinion polling for the 2011...

Word Count : 10166

2022 Ontario general election

Last Update:

The 2022 Ontario general election was held on June 2, 2022, to elect Members of the Provincial Parliament to serve in the 43rd Parliament of Ontario....

Word Count : 8094

Opinion polling for the 2015 Canadian federal election by constituency

Last Update:

Various polling organisations have been conducting opinion polling in specific ridings in the lead up to the 2015 Canadian general election. The results...

Word Count : 443

2024 Saskatchewan general election

Last Update:

The 2024 Saskatchewan general election will be held on or before October 28, 2024, to elect members of the Legislative Assembly of Saskatchewan. Since...

Word Count : 3015

1995 Quebec referendum

Last Update:

Quebec driver's licence or Quebec provincial health care card at the polling station for identification purposes in future elections. Parizeau's resignation...

Word Count : 9561

2012 Quebec general election

Last Update:

The 2012 Quebec general election took place in the Canadian province of Quebec on September 4, 2012. Lieutenant Governor Pierre Duchesne dissolved the...

Word Count : 1994

2021 Canadian federal election

Last Update:

The writs of election were issued by Governor General Mary Simon on August 15, 2021, when Prime Minister Justin Trudeau requested the dissolution of...

Word Count : 9780

2025 Quebec Liberal Party leadership election

Last Update:

2022 amid mounting criticism within the party for her performance in the 2022 Quebec general election and for her subsequent decision to remove Liberal...

Word Count : 1948

1988 Canadian federal election

Last Update:

damaged his polling numbers. However, in his fourth year in office in 1988, his popularity began to recover; a poll a few days before the election call showed...

Word Count : 1966

Mainstreet Research

Last Update:

found below. 2015 Alberta General Election 2015 Canada General Election Opinion polling for the 2015 Canadian federal election by constituency 2015 Progressive...

Word Count : 1339

Opinion polling for the 2019 Canadian federal election by constituency

Last Update:

Various polling organizations have been conducting opinion polling in specific ridings in the lead up to the 2019 Canadian federal election. The results...

Word Count : 428

Voter identification laws

Last Update:

must cast their vote, if voting on election day. Advance voting is possible at any of the general advance polling stations in Finland or abroad. Voters...

Word Count : 3763

Elections in Canada

Last Update:

Canada as of the polling day (or at any point in their life have resided in Canada, regardless of time away) may vote in federal elections. The most recent...

Word Count : 6447

2008 Canadian federal election

Last Update:

Canadian Parliament after the previous parliament had been dissolved by Governor General Michaëlle Jean on September 7, 2008. The election resulted in a second...

Word Count : 12808

Results of the 2019 Canadian federal election

Last Update:

revived in Quebec. In this election there were 18,170,880 valid votes cast with 179,479 voters rejected, for total voter turnout of 67 percent of the 27,373...

Word Count : 1627

2023 Manitoba general election

Last Update:

The 2023 Manitoba general election was held on October 3, 2023, to elect 57 members to the Legislative Assembly of Manitoba. The incumbent Progressive...

Word Count : 3063

2014 Ontario general election

Last Update:

The 2014 Ontario general election was held on June 12, 2014, to elect the members of the 41st Parliament of Ontario. The Liberal Party won a majority of...

Word Count : 3173

History of the New Democratic Party

Last Update:

one election after winning a record number of seats and after being first in opinion polling at one point during the previous Parliament. One was the massive...

Word Count : 6354

Tom Mulcair

Last Update:

unsuccessfully in the 2014 Toronto mayoral election. By May 2015, however, the NDP had managed to recover much of its lost ground in public opinion polling and was...

Word Count : 7280

Political realignment

Last Update:

Ferry Scandal), and failed to break the Liberal majority until 2017. A considerable number of Quebec general elections have been known characterized by high...

Word Count : 13314

PDF Search Engine © AllGlobal.net