Global Information Lookup Global Information

List of Swiss cantons by elevation information


The following list is a comparison of elevation absolutes in Switzerland. Data includes interval measures of highest and lowest elevation for all 26 cantons, with coordinates of the highest. Location names, mean elevation, and the numeric differences between high and low elevations are also provided.

Most of the 26 canton high points are located in the Swiss Alps. Others (with lower altitudes), are located in the Jura Mountains. The 14 lower summits (up to the Säntis) are within the hiking trail network. The ascent of the 11 higher summits involves rock climbing or glacier touring.

Canton high points are shown as red dots. Low points as expressed with green dots, except in cantons whose lowest elevation are lakes.
Rank Canton Highest point Highest elevation Coordinates of highest point Lowest point Lowest elevation Mean elevation Elevation difference
1 Valais Valais Dufourspitze (Monte Rosa) 4,634 m (15,203 ft) 45°56′12.6″N 7°52′01.4″E / 45.936833°N 7.867056°E / 45.936833; 7.867056 (Dufourspitze) Lake Geneva 372 m (1,220 ft) 2,140 m (7,021 ft) 4,262 m (13,983 ft)
2 Bern Bern Finsteraarhorn 4,274 m (14,022 ft) 46°32′19″N 8°07′38″E / 46.53861°N 8.12722°E / 46.53861; 8.12722 (Finsteraarhorn) Aare, Solothurn border 402 m (1,319 ft) 1,198 m (3,930 ft) 3,872 m (12,703 ft)
3 Grisons Grisons Piz Bernina 4,049 m (13,284 ft) 46°23′01″N 9°54′34″E / 46.38361°N 9.90944°E / 46.38361; 9.90944 (Piz Bernina) Moesa, Ticino border 260 m (853 ft) 2,021 m (6,631 ft) 3,789 m (12,431 ft)
4 Uri Uri Dammastock 3,630 m (11,909 ft) 46°38′28″N 8°25′6″E / 46.64111°N 8.41833°E / 46.64111; 8.41833 (Dammastock) Lake Lucerne 434 m (1,424 ft) 1,896 m (6,220 ft) 3,196 m (10,486 ft)
5 Glarus Glarus Tödi 3,614 m (11,857 ft) 46°48′40″N 8°54′53″E / 46.81111°N 8.91472°E / 46.81111; 8.91472 (Tödi) Linth, St. Gallen border 410 m (1,345 ft) 1,589 m (5,213 ft) 3,204 m (10,512 ft)
6 Ticino Ticino Rheinwaldhorn 3,402 m (11,161 ft) 46°29′37″N 9°02′24″E / 46.49361°N 9.04000°E / 46.49361; 9.04000 (Rheinwaldhorn (Adula)) Lake Maggiore 193 m (633 ft) 1,412 m (4,633 ft) 3,209 m (10,528 ft)
7 St. Gallen St. Gallen Ringelspitz 3,248 m (10,656 ft) 46°53′58.95″N 9°20′39″E / 46.8997083°N 9.34417°E / 46.8997083; 9.34417 (Ringelspitz) Lake Constance 396 m (1,299 ft) 1,000 m (3,281 ft) 2,852 m (9,357 ft)
8 Obwalden Obwalden Titlis 3,238 m (10,623 ft) 46°46′24″N 8°26′20″E / 46.77333°N 8.43889°E / 46.77333; 8.43889 (Titlis) Lake Lucerne 434 m (1,424 ft) 1,329 m (4,360 ft) 2,804 m (9,199 ft)
9 Vaud Vaud Diablerets 3,210 m (10,531 ft) 46°18′19″N 7°11′24″E / 46.30528°N 7.19000°E / 46.30528; 7.19000 (Les Diablerets) Lake Geneva 372 m (1,220 ft) 827 m (2,713 ft) 2,838 m (9,311 ft)
10 Nidwalden Nidwalden Rotstöckli 2,901 m (9,518 ft) 46°46′39″N 8°25′33″E / 46.77750°N 8.42583°E / 46.77750; 8.42583 (Rotstöckli) Lake Lucerne 434 m (1,424 ft) 1,077 m (3,533 ft) 2,467 m (8,094 ft)
11 Schwyz Schwyz Bös Fulen 2,802 m (9,193 ft) 46°58′2″N 8°56′45″E / 46.96722°N 8.94583°E / 46.96722; 8.94583 (Bös Fulen) Lake Zurich 406 m (1,332 ft) 1,082 m (3,550 ft) 2,396 m (7,861 ft)
12 Appenzell Ausserrhoden Appenzell Ausserrhoden Säntis 2,502 m (8,209 ft) 47°14′57″N 9°20′36″E / 47.24917°N 9.34333°E / 47.24917; 9.34333 (Säntis) Lutzenberg 440 m (1,444 ft) 935 m (3,068 ft) 2,062 m (6,765 ft)
12 Appenzell Innerrhoden Appenzell Innerrhoden Säntis 2,502 m (8,209 ft) 47°14′57″N 9°20′36″E / 47.24917°N 9.34333°E / 47.24917; 9.34333 (Säntis) Appenzell Ausserrhoden and St. Gallen border 560 m (1,837 ft) 1,126 m (3,694 ft) 1,942 m (6,371 ft)
14 Fribourg Fribourg Vanil Noir 2,389 m (7,838 ft) 46°31′40″N 7°8′20″E / 46.52778°N 7.13889°E / 46.52778; 7.13889 (Vanil Noir) Lake Neuchâtel 429 m (1,407 ft) 856 m (2,808 ft) 1,960 m (6,430 ft)
15 Lucerne Lucerne Brienzer Rothorn 2,350 m (7,710 ft) 46°47′18″N 8°02′53″E / 46.78833°N 8.04806°E / 46.78833; 8.04806 (Brienzer Rothorn) Reuss, Zug and Aargau border 406 m (1,332 ft) 777 m (2,549 ft) 1,944 m (6,378 ft)
16 Zug Zug Wildspitz 1,580 m (5,184 ft) 47°04′52″N 8°33′45″E / 47.08111°N 8.56250°E / 47.08111; 8.56250 (Wildspitz (Rossberg)) Reuss, Zürich border 388 m (1,273 ft) 651 m (2,136 ft) 1,192 m (3,911 ft)
17 Neuchâtel Neuchâtel Chasseral Ouest[1] 1,552 m (5,092 ft) 47°07′19″N 7°02′07″E / 47.12194°N 7.03528°E / 47.12194; 7.03528 (Chasseral Ouest) Lake Biel 429 m (1,407 ft) 919 m (3,015 ft) 1,123 m (3,684 ft)
18 Solothurn Solothurn Hasenmatt 1,445 m (4,741 ft) 47°14′31.44″N 7°27′1.84″E / 47.2420667°N 7.4505111°E / 47.2420667; 7.4505111 (Hasenmatt) Birs, Basel-Land border 277 m (909 ft) 630 m (2,067 ft) 1,168 m (3,832 ft)
19 Jura Jura Mont Raimeux 1,302 m (4,272 ft) 47°18′30″N 7°25′45″E / 47.30833°N 7.42917°E / 47.30833; 7.42917 (Mont Raimeux) Allaine, national border 364 m (1,194 ft) 690 m (2,264 ft) 938 m (3,077 ft)
20 Zürich Zürich Schnebelhorn 1,292 m (4,239 ft) 47°19′32.37″N 8°58′46.49″E / 47.3256583°N 8.9795806°E / 47.3256583; 8.9795806 (Schnebelhorn) Rhine, national border 332 m (1,089 ft) 533 m (1,749 ft) 960 m (3,150 ft)
21 Basel-Country Basel-Landschaft Hinteri Egg 1,169 m (3,835 ft) 47°22′21″N 7°42′38″E / 47.37250°N 7.71056°E / 47.37250; 7.71056 (Hinteri Egg) Birs, Basel-Stadt border 246 m (807 ft) 521 m (1,709 ft) 923 m (3,028 ft)
22 Thurgau Thurgau Hohgrat (Groot) 991 m (3,251 ft) 47°23′N 8°58′E / 47.383°N 8.967°E / 47.383; 8.967 (Hohgrat (Groot)) Thur, Zürich border 370 m (1,214 ft) 495 m (1,624 ft) 621 m (2,037 ft)
23 Schaffhausen Schaffhausen Hagen (Randen) 912 m (2,992 ft) 47°46′N 8°34′E / 47.767°N 8.567°E / 47.767; 8.567 (Hagen) Rhine, Zürich border 344 m (1,129 ft) 538 m (1,765 ft) 568 m (1,864 ft)
24 Aargau Aargau Geissfluegrat 908 m (2,979 ft) 47°25′22.02″N 7°57′52.42″E / 47.4227833°N 7.9645611°E / 47.4227833; 7.9645611 (Geissfluegrat) Rhine, national border 260 m (853 ft) 476 m (1,562 ft) 648 m (2,126 ft)
25 Basel-Stadt Basel-Stadt St. Chrischona 522 m (1,713 ft) 47°34′23″N 7°40′48″E / 47.57306°N 7.68000°E / 47.57306; 7.68000 (St. Chrischona) Rhine, national border 245 m (804 ft) 295 m (968 ft) 277 m (909 ft)
26 Geneva Geneva Les Arales 516 m (1,693 ft) 46°14′53″N 6°18′32″E / 46.24806°N 6.30889°E / 46.24806; 6.30889 (Les Arales) Rhône, national border 332 m (1,089 ft) 419 m (1,375 ft) 184 m (604 ft)
  1. ^ The Neuchâtel region : Geography, access Archived 2012-09-06 at archive.today

and 27 Related for: List of Swiss cantons by elevation information

Request time (Page generated in 1.1292 seconds.)

List of Swiss cantons by elevation

Last Update:

following list is a comparison of elevation absolutes in Switzerland. Data includes interval measures of highest and lowest elevation for all 26 cantons, with...

Word Count : 197

List of lakes of Switzerland

Last Update:

in Europe and mark the border of the Swiss Plateau, along with the Alps and the Jura Mountains. The largest wholly Swiss lake is Lake Neuchâtel. The remaining...

Word Count : 728

Cantons of Switzerland

Last Update:

development of the Old Swiss Confederacy are summarized by the terms Acht Orte ('Eight Cantons'; from 1353–1481) and Dreizehn Orte ('Thirteen Cantons', from...

Word Count : 4746

List of prominent mountains of Switzerland

Last Update:

mountains List of mountain passes in Switzerland List of glaciers in Switzerland List of mountain lakes of Switzerland Out of 26 cantons. The cantons of Basel-Stadt...

Word Count : 1275

Lists of highest points

Last Update:

counties List of South African provinces by highest point List of Swiss cantons by elevation (including highest points in each Swiss canton) List of highest...

Word Count : 441

List of mountains by elevation

Last Update:

This is an incomplete list of notable mountains on Earth, sorted by elevation in metres above sea level. For a complete list of mountains over 7200 m...

Word Count : 176

Geography of Switzerland

Last Update:

portion of the southwest border with France is drawn through Lake Geneva. Switzerland is divided into 26 sovereign cantons. The cantons along the Swiss Plateau...

Word Count : 6752

Valais

Last Update:

[valɛ] ), more formally the Canton of Valais, is one of the 26 cantons forming the Swiss Confederation. It is composed of thirteen districts and its capital...

Word Count : 5582

List of highest mountains of Switzerland

Last Update:

of climbing interest. For a list of major summits only, without elevation cut-off, see List of mountains of Switzerland. The International Climbing and...

Word Count : 394

Canton of Fribourg

Last Update:

1803 when Murten (Morat) was acquired. The canton of Fribourg joined the separatist league of Catholic cantons in 1846 (Sonderbund). The following year...

Word Count : 1108

Canton of Uri

Last Update:

The canton of Uri (German: Kanton Uri [ˈuːʁi] Romansh: Chantun Uri; French: Canton d'Uri; Italian: Canton Uri) is one of the 26 cantons of Switzerland and...

Word Count : 4183

Wildspitz

Last Update:

summit of the Rossberg, a mountain of the Schwyzer Alps, located on the border between the Swiss cantons of Zug and Schwyz. Reaching a height of 1,580...

Word Count : 109

Swiss Alps

Last Update:

region of Switzerland, conventionally referred to as the Swiss Alps, represents a major natural feature of the country and is, along with the Swiss Plateau...

Word Count : 3643

Ticino

Last Update:

Republic and Canton of Ticino or less formally the Canton of Ticino, is one of the 26 cantons forming the Swiss Confederation. It is composed of eight districts...

Word Count : 8802

Grisons

Last Update:

[ɡraʊˈbʏndn̩] ), more formally the Canton of the Grisons or the Canton of Graubünden, is one of the twenty-six cantons of Switzerland. It has eleven districts,...

Word Count : 6436

Bern

Last Update:

populous of Switzerland's cantons. The official language is German, but the main spoken language is the local variant of the Alemannic Swiss German dialect...

Word Count : 8525

Brienzer Rothorn

Last Update:

mountain of the Emmental Alps, in Switzerland. With an elevation of 2,350 metres (7,710 ft) above sea level, the Brienzer Rothorn is the highest summit of the...

Word Count : 302

Lake Lucerne

Last Update:

literally 'Lake of the four forested settlements' (in English usually translated as forest cantons), French: lac des Quatre-Cantons, Italian: lago dei...

Word Count : 2596

Joch Pass

Last Update:

col between the peaks of Graustock and Jochstock, at an elevation of 2,207 m (7,241 ft) and at the border between the cantons of Bern and Nidwalden. The...

Word Count : 197

Fribourg

Last Update:

is the capital of the Swiss canton of Fribourg and district of La Sarine. Located on both sides of the river Saane/Sarine, on the Swiss Plateau, it is...

Word Count : 7711

Titlis

Last Update:

Titlis is a mountain of the Uri Alps, located on the border between the cantons of Obwalden and Bern. At 3,238 metres (10,623 ft) above sea level, it...

Word Count : 810

Gotthard Road Tunnel

Last Update:

The Gotthard Road Tunnel in Switzerland runs from Göschenen in the canton of Uri at its northern portal, to Airolo in Ticino to the south, and is 16.9...

Word Count : 1644

Napf

Last Update:

on the border between the Swiss cantons of Bern and Lucerne. With an altitude of 1,408 meters (4,619 ft), it is the summit of the Napfgebiet (Napf region)...

Word Count : 208

Rigi

Last Update:

different bodies of water: Lake Lucerne, Lake Zug and Lake Lauerz. The range is in the Schwyzer Alps, and is split between the cantons of Schwyz and Lucerne...

Word Count : 1049

Sonderbund War

Last Update:

Sonderbund) of November 1847 was a civil war in Switzerland, then still a relatively loose confederacy of cantons. It ensued after seven Catholic cantons formed...

Word Count : 3605

Foo Pass

Last Update:

is a mountain pass of the Glarus Alps, located on the border between the Swiss cantons of St. Gallen and Glarus, at an elevation of 2,223 m (7,293 ft)...

Word Count : 200

Gotthard Pass

Last Update:

one of the two main north-south routes through the Swiss Alps. Since the Middle Ages, transit across the Gotthard played an important role in Swiss history...

Word Count : 1952

PDF Search Engine © AllGlobal.net