Global Information Lookup Global Information

List of Italy national rugby league team players information


This list is a collection of players that have represented the Italy national rugby league team since 2008, when the team's governing body, Federazione Italiana Rugby League, was founded. Only matches played under RLIF laws are included.

Nat. Name Career Apps Tries Goals Field Goals Points Matches Notes
Fabio Berzieri 2008-12 5 0 0 0 0 [a][b][c][d][e]
Nicola Bressanin 2008 2 0 0 0 0 [a][f]
Mario Faccia 2008 1 0 0 0 0 [a]
Nicola Facco 2008-09 4 3 0 0 12 [a][b][c][g]
England Marco Ferrazzano 2008-09 7 9 0 0 36 [a][f][b][c][g][h][i] [1]
Giovanni Franchi 2008-14 9 6 0 0 24 [a][b][c][j][d][e][k][l][m]
Tiziano Franchini 2008-15 4 0 0 0 0 [a][f][h][n]
Australia Andrew Kaleopa 2008 1 2 1/1 0 10 [a]
England Eduardo Lerna 2008-09 7 2 0 0 8 [a][f][b][c][g][h][i] [2]
Lorenzo Maniero 2008 1 0 0 0 0 [a]
Francesco Michielin 2008 2 0 0 0 0 [a][f]
Daniele Morro 2008 2 1 0 0 4 [a][f]
Gianluca Pettachi 2008 1 0 0 0 0 [a]
Angelo Ricci 2008-15 11 3 0 0 12 [a][f][b][c][g][h][i][n][o]
Matthew Sands 2008-17 16 2 1/1 0 10 [a][f][b][c][g][h][i][p][q][e][n][o][r][s][t][u]
Filippo Veronese 2008-09 7 1 29/37 0 62 [a][f][b][c][g][h][i]
Dan Wilson 2008 1 1 1/1 0 6 [a]
Jason Dubas-Fisher 2008-09 6 2 0 0 8 [f][b][c][g][h][i]
Riccardo Faccia 2008 1 0 0 0 0 [f]
England Jonathan Marcinczak 2008-15 12 0 0 0 0 [f][b][q][d][e][v][l][w][x][m][y][n] Also known as Mario.[3]
Andrea Medori 2008 1 0 0 0 0 [f]
Davide Padovan 2008 1 0 0 0 0 [f]
Mirko Pellegrini 2008 1 0 0 0 0 [f]
Enrico Pescante 2008 1 0 0 0 0 [f]
Andrea Zacchia 2008-09 2 0 0 0 0 [f][g]
Cyril Armani 2009 2 3 0 0 12 [b][c]
Mauro DiMaggio 2009 2 0 0 0 0 [b][c]
Marzio Ferraro 2009 2 0 0 0 0 [b][c]
Christian Gigliodoro 2009 1 0 0 0 0 [b]
Daniele Pasqualini 2009 2 1 0 0 4 [b][c]
Marco Pozzebon 2009 1 0 0 0 0 [b]
Paul Stanica 2009 5 0 0 0 0 [b][c][g][h][i]
France Remi Fontana 2009-15 11 3 17/25 0 46 [c][j][d][e][v][l][w][x][m][y][o]
Filippo Maserati 2009 2 0 0 0 0 [c][g]
Gaetan Tomaso 2009 1 0 0 0 0 [c]
Greg Brincat 2009 2 0 0 0 0 [g][h]
Manuele Cipriani 2009 1 0 0 0 0 [g]
Robert Di-Leva 2009 2 0 0 0 0 [g][h]
Italy Pierluigi Gentile (it) 2009 3 0 0 0 0 [g][h][i]
John Grasso 2009 3 0 0 0 0 [g][h][i]
Shane Pavan 2009 3 0 0 0 0 [g][h][i]
Italy Ludovico Torreggiani 2009 3 0 0 0 0 [g][h][i] [1]
Fabio Di Pietro 2009 1 0 0 0 0 [h]
Andrea Tagliavento 2009 2 0 0 0 0 [h][i]
Australia Dean Vicelich 2009-11 5 2 0 0 8 [h][i][p][q][z] [1]
Australia Ben Falcone 2009-13 6 6 0 0 24 [i][p][z][aa][ab][ac] Member of the 2013 World Cup squad.
Australia Ray Nasso 2009-13 9 5 0 0 20 [i][p][q][z][v][l][aa][ab][ac] Member of the 2013 World Cup squad.
Robert Quitadamo 2009-11 3 1 0 0 4 [i][p][z]
Australia Ryan Tramonte 2009-16 8 0 0 0 0 [i][p][q][z][aa][ab][ac][ad] Member of the 2013 World Cup squad.
France Christophe Calegari 2011-16 11 3 0 0 12 [p][z][e][v][l][y][o][ae][af][ag][ah] Member of the 2013 and 2017 World Cup squads.
Australia Rhys Lenarduzzi 2011-12 4 4 0 0 16 [p][q][z][j]
Australia Josh Mantellato 2011-17 9 7 44/52 0 116 [p][q][z][aa][ab][ac][ai][ag][ah] Member of the 2013 and 2017 World Cup squads.
Australia Dominic Nasso 2011 3 3 0 0 12 [p][q][z]
Australia Cameron Ciraldo 2011-13 6 2 0 0 8 [p][q][z][aa][ab][ac] Vice-captain of the 2013 World Cup squad.
Australia Ryan Ghietti 2011-17 12 3 0 1 13 [p][q][z][aa][ab][ac][ae][af][ad][ai][ag][ah] Member of the 2013 and 2017 World Cup squads.
Australia Anthony Minichiello 2011-13 6 4 0 0 16 [p][q][z][aa][ab][ac] Former Australian national rugby league representative. Captain of the 2013 World Cup squad.
Australia Matt Parata 2011-17 4 2 0 0 8 [p][q][z][aj]
France Cedric Prizzon 2011-13 6 1 0 0 4 [p][j][d][e][v][l]
Australia Alex Ranieri 2011 3 0 0 0 0 [p][q][z]
Australia Joel Riethmuller 2011-17 12 2 0 0 8 [p][q][z][aa][ab][ac][ae][af][ad][ai][ag][ah] Member of the 2013 and 2017 World Cup squads.
Argentina Fabrizio Ciaurro 2011-17 10 5 0 0 20 [q][j][d][e][v][k][l][w][t][u] Member of the 2013 World Cup squad.
Australia Vic Mauro 2011 2 0 0 0 0 [q][z]
Australia Ben Stewart 2011 2 1 0 0 4 [q][z]
Ivan Barani 2012-13 5 3 0 0 12 [j][d][v][k][l]
Stefano Cardella 2012 3 2 0 0 8 [j][d][e]
Luca Cerza 2012 1 0 0 0 0 [j]
South Africa Chris de Meyer 2012-15 9 4 4/5 0 24 [j][d][v][k][l][w][x][m][n]
Octavian Ilinca 2012-15 3 2 0/1 0 8 [j][v][n]
Rodrigo Marchesi 2012-13 4 1 0 0 4 [j][d][e][v]
Santiago Monteagudo 2012 1 0 0 0 0 [j]
Uganda Drake Muyodi 2012-14 7 1 0 0 4 [j][d][v][k][l][x][m] Former Ugandan national rugby union representative.[4]
Romain Pavoni 2012-13 2 1 0 0 4 [j][k]
South Africa Gert Peens 2012-13 6 2 23/24 0 54 [j][d][e][v][k][l] South African-born former Italian national rugby union representative.
Davide Rancati 2012-13 4 1 0 0 4 [j][d][e][v]
Andrea Sola 2012-13 2 0 0 0 0 [j][k]
Giacomo Alfonsi 2012 1 1 0 0 4 [d]
Burkina Faso Abdoul Nourou Bance 2012 1 0 0 0 0 [d]
Thomas Piscitelli 2012-14 3 0 0 0 0 [d][e][w]
Wales Chris Vitalini 2012-14 4 1 0 0 4 [d][v][l][w] [5]
New Zealand Dario Esposito 2012-15 3 1 0 0 4 [e][y][o] [6]
Fabio Nannini 2012 1 0 0 0 0 [e]
New Zealand Kelly Rolleston (it) 2012-15 2 0 0 0 0 [e][o]
Italy Gioele Celerino 2013-17 16 9 1/1 0 38 [v][k][l][w][m][y][n][o][r][s][ae][af][ad][t][u][aj] Member of the 2013 and 2017 World Cup squads.
Pierangelo Ceretti 2013-16 8 0 0/3 0 0 [v][w][x][m][y][n][o][s]
England James Saltonstall 2013-14 3 2 0 0 8 [v][k][x] Member of the 2013 World Cup squad.
Italy Simone Boscolo 2013-17 9 5 0 0 20 [k][l][w][m][y][n][o][r][t] [7]
Matthew Bradley 2013-14 2 1 11/15 0 26 [k][x]
Idammou El Mehdi 2013-15 3 2 0 0 8 [k][w][y]
England Richard Lepori 2013-17 9 12 0 0 48 [k][l][y][n][o][ae][af][ad][ah] Member of the 2017 World Cup squad.
Joel Miranda 2013-14 3 3 0 0 8 [k][w][x]
Fabio Prizzoni 2013 1 0 0 0 0 [k]
Michele Verardi 2013-14 3 0 0 0 0 [k][l][m]
Riccardo Scandurra 2013-14 3 0 0 0 0 [l][w][x]
Australia Chris Centrone 2013-17 7 3 0 0 12 [aa][ab][ac][ae][af][ad][ag] Member of the 2013 and 2017 World Cup squads.
Australia Sam Gardel 2013 1 0 0 0 0 [aa] Member of the 2013 World Cup squad.
Australia Aidan Guerra 2013 3 2 0 0 8 [aa][ab][ac] Member of the 2013 World Cup squad.
Australia Anthony Laffranchi 2013 3 0 0 0 0 [aa][ab][ac] Former Australian national rugby league representative. Member of the 2013 World Cup squad.
Australia Mark Minichiello 2013-17 6 1 0 0 4 [aa][ab][ac][ai][ag][ah] Member of the 2013 World Cup squad, and captain of the 2017 World Cup squad.
Australia Dean Parata 2013-17 7 0 0 0 0 [aa][ab][ac][ae][af][ad][aj] Member of the 2013 World Cup squad.
Australia Brenden Santi 2013-17 9 2 0 0 8 [aa][ab][ac][ae][af][ad][ai][ag][ah] Member of the 2013 and 2017 World Cup squads.
Australia James Tedesco 2013-17 6 3 0 0 12 [aa][ab][ac][ai][ag][ah] Member of the 2013 and 2017 World Cup squads.
Australia Paul Vaughan 2013-17 6 1 0 0 4 [aa][ab][ac][ai][ag][ah] Member of the 2013 and 2017 World Cup squads.
Australia Kade Snowden 2013 2 0 0 0 0 [ab][ac] Member of the 2013 World Cup squad.
Luca Ameglio 2014-15 4 1 0 0 4 [w][x][m][y]
Raffaele Dalla Ragione 2014-16 2 3 0 0 12 [w][s]
Diego Del Nevo 2014-15 3 0 0 0 0 [w][y][n]
Luca Milani 2014-15 5 0 0 0 0 [w][x][m][n][o]
Giuseppe Pagani 2014-17 10 1 0 0 4 [w][x][y][o][r][s][ad][t][u][aj]
Stefano Amura 2014-15 5 0 0 0 0 [x][m][y][n][o]
Alessio Curione 2014 2 2 0 0 8 [x][m]
Andrea Jacotti 2014 1 0 0 0 0 [x]
Romain Mencarini 2014 1 0 0 0 0 [x]
Emanuele Passera 2014-17 7 0 0 0 0 [x][m][y][n][o][t][aj]
Angelo Baruffi 2014 1 0 0 0 0 [m]
Italy Elio Giacoma 2014 1 0 0 0 0 [m]
Andrea Gazzoli 2014-15 2 1 0 0 4 [m][y]
Catalin Diac 2015-16 2 2 0 0 8 [y][r]
Saif Mhadhbi 2015 1 0 0 0 0 [y]
Nicola Bellotti 2015 2 3 0 0 12 [n][o]
Santino Decaro 2015 2 1 0 0 4 [n][o]
Luca Rossetti 2015-16 4 1 0 0 4 [n][o][r][s]
Antonio Arrigo 2016 1 2 1/2 0 10 [r]
Salvatore Catania 2016 1 0 0 0 0 [r]
Francesco Di Trapani 2016-17 4 4 0 0 16 [r][s][t][u]
Riccardo Dodi 2016 2 0 0/2 0 0 [r][s]
Igor Giammario 2016-17 2 0 0 0 0 [r][t]
Jaume Giorgis 2016-17 4 2 0/1 0 8 [r][t][u][aj]
Asaf Hliwa 2016-17 2 0 0 0 0 [r][t]
Matteo Mazzoleni 2016 1 0 0 0 0 [r]
Edoardo Pezzano 2016-17 3 0 0 0 0 [r][t][u]
Davide Spinnato 2016-17 3 2 0 0 8 [r][s][u]
Michele Sutto 2016 1 0 0 0 0 [r]
Diego Antl 2016 1 1 3/5 0 10 [s]
Souleymane Bara 2016 1 1 0 0 4 [s]
Ismail Byaoui 2016-17 3 0 0 0 0 [s][t][u]
Mirko Benelli 2016 1 0 0 0 0 [s]
Nicholas Cominato 2016 1 0 0 0 0 [s]
Lorenzo Luccardi 2016-17 2 0 0 0 0 [s][u]
Albert Stiopei 2016 1 0 0 0 0 [s]
Italy Patrik Ziliotti 2016 1 1 0 0 4 [s]
Italy Mirco Bergamasco 2016-17 5 0 24/30 0 48 [ae][af][t][u][aj] Former Italian national rugby union representative. Member of the 2017 World Cup squad.
Australia Terry Campese 2016-17 4 2 13/18 0 34 [ae][af][ad][ah] Former Australian national rugby league representative. Member of the 2017 World Cup squad.
Australia Justin Castellaro 2016-17 5 4 0 0 16 [ae][af][ad][ai][ag] Member of the 2017 World Cup squad.
Australia Mason Cerruto 2016-17 6 7 0 0 28 [ae][af][ad][ai][ag][ah] Member of the 2017 World Cup squad.
Australia Gavin Hiscox 2016 3 0 0 0 0 [ae][af][ad] Member of the 2013 and 2017 World Cup squads.
Australia Kieran Quabba 2016-17 3 0 0 0 0 [ae][af][aj]
Australia Shannon Wakeman 2016-17 6 2 0 0 8 [ae][af][ad][ai][ag][ah] Member of the 2017 World Cup squad.
Australia Jayden Walker 2016-17 7 2 0 0 8 [ae][af][ad][aj][ai][ag][ah] Member of the 2017 World Cup squad.
Australia Colin Wilkie 2016-17 4 3 0 0 12 [ae][af][ad][ai] Member of the 2017 World Cup squad.
Australia Joseph Tramontana 2016-17 4 2 0 0 8 [ad][ai][ag][ah] Member of the 2017 World Cup squad.
Fabio Borina 2017 1 1 0 0 4 [t]
Tommaso Nicoli 2017 2 0 0 0 0 [t][u]
Simone Stanissa 2017 1 0 0 0 0 [t]
Italy Alvise Rigo 2017 2 1 0 0 4 [t][u]
Argentina Lucas Bruzzone 2017 1 2 0 0 8 [u]
Carlo de Carli 2017 1 1 0 0 4 [u]
Michele Morao 2017 1 0 0 0 0 [u]
Paolo Radosta 2017 1 0 0 0 0 [u]
Christian Bate 2017 1 0 0 0 0 [aj]
Jack Campagnolo 2017 1 1 0 0 4 [aj]
Anton Iaria 2017 1 0 0 0 0 [aj]
Ethan Natoli 2017 1 0 0 0 0 [aj]
Ricardo Parata 2017 1 2 0 0 8 [aj]
Angelo Piccone 2017 1 0 0 0 0 [aj]
Todd Sapienza 2017 1 0 0 0 0 [aj]
Alec Susino 2017 1 0 0 0 0 [aj]
Australia Daniel Alvaro 2017 3 0 0 0 0 [ai][ag][ah] Member of the 2017 World Cup squad.
Australia Nathan Brown 2017 3 0 0 0 0 [ai][ag][ah] Member of the 2017 World Cup squad.
Australia Jack Johns 2017 1 0 0 0 0 [ai] Member of the 2017 World Cup squad.
Australia Nathan Milone 2017 3 2 0 0 8 [ai][ag][ah] Member of the 2017 World Cup squad.


Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).

  1. ^ a b c "Intervista a 5 Azzurri" (in Italian). FIRL. 2 September 2010. Retrieved 24 April 2017.
  2. ^ Clarke, Roger (9 July 2008). "Ravens ace to play for Azzuri in final showdown". Birmingham Mail. Retrieved 24 April 2017.
  3. ^ "Rugby a XIII: Jonathan Marcinczak, un italo – inglese tutto da scoprire" (in Italian). NPRugby. 15 May 2013. Retrieved 17 April 2017.
  4. ^ "Rugby League is Growing". FIRL. 7 May 2013. Retrieved 18 April 2017.
  5. ^ "Chris Vitalini: Newport-born second row part of Italy's World Cup qualifying squad". BBC. 27 October 2016. Retrieved 18 April 2017.
  6. ^ Martini, Peter (7 September 2012). "Knights' Dario Esposito launches World Cup bid". York Press. Retrieved 17 July 2017.
  7. ^ Portoghese, Matteo (25 October 2016). "Rugby league, verso il 29 ottobre – A tu per tu con Simone Boscolo (Italia A)" (in Italian). Mondo Sportivo. Retrieved 13 June 2017.

and 28 Related for: List of Italy national rugby league team players information

Request time (Page generated in 1.1545 seconds.)

List of Italy national rugby league team players

Last Update:

This list is a collection of players that have represented the Italy national rugby league team since 2008, when the team's governing body, Federazione...

Word Count : 629

Italy national rugby league team

Last Update:

The Italy national rugby league team represents Italy in rugby league football. With origins dating back to the 1950s and 1960s, the team has competed...

Word Count : 1567

Italy national rugby union team

Last Update:

Italy national rugby union team (Italian: nazionale di rugby a 15 dell'Italia) represents the Italian Rugby Federation in men's international rugby union...

Word Count : 5030

Ireland national rugby league team

Last Update:

Ireland men's national rugby league team, known as the Wolfhounds, is organised by Rugby League Ireland and represents the entire isle of Ireland in international...

Word Count : 1851

Australia national rugby league team

Last Update:

national rugby league team, the Kangaroos, have represented Australia in senior men's rugby league football competitions since the establishment of the...

Word Count : 9449

List of Italy national rugby union players

Last Update:

List of Italy national rugby union players is a list of people who have played for the Italy national rugby union team. The list only includes players...

Word Count : 72

List of England national rugby league team players

Last Update:

a list of all players who have been awarded a heritage number by the Rugby Football League. List of Great Britain national rugby league team players "England...

Word Count : 124

Samoa national rugby league team

Last Update:

The Samoa national rugby league team represents Samoa in rugby league football and has participated in international competition since 1986. Known as...

Word Count : 2752

England national rugby league team

Last Update:

The England national rugby league team represents England in international rugby league. The team, largely formed from the Great Britain team which also...

Word Count : 5961

Major League Rugby

Last Update:

Major League Rugby (MLR) is a professional rugby union competition for clubs in North America. In the 2023 season it was contested by twelve teams: eleven...

Word Count : 4985

United Rugby Championship

Last Update:

The United Rugby Championship (URC) is an annual rugby union competition involving professional teams from Ireland, Italy, Scotland, South Africa, and...

Word Count : 11474

Great Britain national rugby league team

Last Update:

Great Britain national rugby league team represents Great Britain in rugby league. Administered by the Rugby Football League (RFL), the team is nicknamed...

Word Count : 8474

New Zealand national rugby league team

Last Update:

The New Zealand national rugby league team (Māori: tīma rīki motu Aotearoa) has represented New Zealand in rugby league since 1907. Administered by the...

Word Count : 6422

List of South Africa national rugby union players

Last Update:

Africa national rugby union team players hold several international records. Several players from the South Africa national rugby union team have joined...

Word Count : 2416

France national rugby league team

Last Update:

The France national rugby league team represents France in international rugby league matches. They are referred to as les Chanticleers or less commonly...

Word Count : 3012

Fiji national rugby league team

Last Update:

The Fiji national rugby league team, nicknamed the Bati (pronounced [mˈbatʃi]), has been participating in international rugby league football since 1992...

Word Count : 1200

Rugby league

Last Update:

colloquially as football, footy or league in its heartlands, is a full-contact sport played by two teams of thirteen players on a rectangular field measuring...

Word Count : 7126

USA Rugby League

Last Update:

The USA Rugby League (formally the US Association of Rugby League, Inc.) is the national governing body for rugby league in the United States. The organization...

Word Count : 2108

Tonga national rugby league team

Last Update:

The Tonga national rugby league team (Tongan: timi līki ʻakapulu fakafonua ʻa Tonga) represents Tonga in rugby league football. They are currently the...

Word Count : 3085

Scotland national rugby league team

Last Update:

Scotland national rugby league team represent Scotland in international rugby league football tournaments. Following the break-up of the Great Britain team in...

Word Count : 7851

Wales national rugby league team

Last Update:

The Wales national rugby league team represents Wales in representative rugby league football matches. Currently the team is ranked 17th in the IRL World...

Word Count : 2888

Serbia national rugby league team

Last Update:

The Serbia national rugby league team represents Serbia in the sport of rugby league football. They have competed in international competition since 2003...

Word Count : 1249

Papua New Guinea national rugby league team

Last Update:

New Guinea national rugby league team represents Papua New Guinea in the sport of rugby league football. In Papua New Guinea, Rugby League is a highly...

Word Count : 1991

South Africa national rugby league team

Last Update:

The South Africa national rugby league team to date have competed at two Rugby League World Cups in 1995 and 2000. Rugby league was originally introduced...

Word Count : 1767

List of Scotland national rugby league team players

Last Update:

Scotland national rugby league team represents the nation of Scotland in international rugby league. It is administered by Scotland Rugby League, the governing...

Word Count : 947

Australia national rugby union team

Last Update:

Australia national rugby union team, nicknamed the Wallabies, is the representative national team in the sport of rugby union for the nation of Australia...

Word Count : 11348

Ireland national rugby union team

Last Update:

national rugby union team (Irish: Foireann rugbaí náisiúnta na hÉireann) is the men's representative national team for the island of Ireland in rugby...

Word Count : 10581

Munster Rugby

Last Update:

Munster Rugby (Irish: Rugbaí Mumhan) is one of the professional provincial rugby teams from the island of Ireland. They compete in the United Rugby Championship...

Word Count : 15597

PDF Search Engine © AllGlobal.net