Chachoan Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public / Military | ||||||||||
Serves | Ambato, Ecuador | ||||||||||
Elevation AMSL | 8,502 ft / 2,591 m | ||||||||||
Coordinates | 01°12′45″S 78°34′28″W / 1.21250°S 78.57444°W | ||||||||||
Map | |||||||||||
![]() ![]() ATF Location of the airport in Ecuador | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: WAD[1] GCM[2] Google Maps[3] |
Chachoan Airport (Spanish: Aeropuerto Chachoan) (IATA: ATF, ICAO: SEAM) is a high elevation airport serving Ambato (also known as San Juan de Ambato), capital of the Tungurahua Province in Ecuador. The airport is 6 kilometres (3.7 mi) northeast of Ambato, in a broad basin of the central Andes mountains cut through by the Ambato River.
The Ambato VOR-DME (Ident: AMV) is located on a ridge 4.7 nautical miles (8.7 km) south-southeast of the airport. The Ambato non-directional beacon (Ident: AMB) is located on the field. There is rising and mountainous terrain in all quadrants.[4][5]